LPG Gas Prices in Jammu & Kashmir || Check District-wise Rates Here - Job Careers
Jammu and kashmir news

LPG Gas Prices in Jammu & Kashmir || Check District-wise Rates Here

The LPG price in Jammu & Kashmir is mainly determined by the state-run oil companies and the same is subject to change on a monthly basis based on the global crude fuel rates. The rise in crude oil leads to a rise in the LPG rates in Jammu & Kashmir and vice-versa.

The government of India is currently providing domestic LPG Gas cylinder (14.2 kgs) in Jammu & Kashmir at subsidized rates to the low-income section of the society.

The subsidy amount will be directly transferred to the customer’s bank account. Currently, the cooking gas in India is easily accessible to most of the people.

District-wise List of LPG Price in Jammu & Kashmir

City Domestic (14.2 Kg) Commercial (19 Kg)
Anantnag ₹ 919.00 ( 0.00 ) ₹ 2,110.50 ( +62.00 )
Badgam ₹ 919.00 ( 0.00 ) ₹ 2,105.00 ( +62.00 )
Bandipora ₹ 920.50 ( 0.00 ) ₹ 2,117.00 ( +62.00 )
Baramullah ₹ 913.00 ( 0.00 ) ₹ 2,105.00 ( +62.00 )
Doda ₹ 872.00 ( 0.00 ) ₹ 1,978.00 ( +62.00 )
Ganderbal ₹ 919.00 ( 0.00 ) ₹ 2,105.00 ( +62.00 )
Jammu ₹ 854.50 ( 0.00 ) ₹ 1,942.00 ( +62.00 )
Kathua ₹ 855.50 ( 0.00 ) ₹ 1,947.00 ( +62.00 )
Kishtwar ₹ 876.00 ( 0.00 ) ₹ 1,979.00 ( +62.00 )
Kulgam ₹ 919.00 ( 0.00 ) ₹ 2,110.50 ( +62.00 )
Kupwara ₹ 935.50 ( 0.00 ) ₹ 2,132.00 ( +62.00 )
Poonch ₹ 871.00 ( 0.00 ) ₹ 1,969.00 ( +62.00 )
Pulwama ₹ 919.00 ( 0.00 ) ₹ 2,105.00 ( +62.00 )
Rajouri ₹ 873.50 ( 0.00 ) ₹ 1,975.50 ( +62.00 )
Ramban ₹ 876.00 ( 0.00 ) ₹ 1,979.00 ( +62.00 )
Reasi ₹ 873.50 ( 0.00 ) ₹ 1,976.00 ( +62.00 )
Samba ₹ 855.50 ( 0.00 ) ₹ 1,947.00 ( +62.00 )
Shopian ₹ 919.00 ( 0.00 ) ₹ 2,105.00 ( +62.00 )
Srinagar ₹ 919.00 ( 0.00 ) ₹ 2,105.00 ( +62.00 )
Udhampur ₹ 869.00 ( 0.00 ) ₹ 1,967.50 ( +62.00 )

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button