PM Rojgar Mela 2022- 23: 10 Lakh vacancies (State Wise) Registration Form, Apply Online - Job Careers
Jobs

PM Rojgar Mela 2022- 23: 10 Lakh vacancies (State Wise) Registration Form, Apply Online

The Prime Minister’s Office has announced in an official press conference to recruit 10 lakhs of youth for different vacancies and for a PM Rojgar Mela 2023 is organized on 22nd October 2022 at 11 AM sharp via online mode. This initiative is taken by the National Skill Development Corporation under the guidance of the Ministry of Skill Development & Entrepreneurship to provide employment to unemployed youngsters.

 

PM Rojgar Mela 2022- 23: Overview

Yojana Name PM Modi Rojgar Yojana 2023
Launched by PM Sh Narendra Modi
Launch Date 22nd October 2022
Total Vacancies 10,00,000 Vacancies
Type of Vacancies Group A, Group B, Group C, Group D
Departments UPSC, SSC, Railway and 38 Ministries
PM Modi Rojgar Yojana 2023 Online Registration 22nd October 2022
Last Date Not Announced
Type of Post Recruitment
Official Website Available Soon

PM Rojgar Mela 2022- 23: Eligibility Criteria

The PM Rojgar Mela Eligibility Criteria 2023 must be met by all the candidates in order to register themselves successfully in this recruitment drive. All the applicants must keep all the guidelines given below in mind before registering themselves for PM Rozgar Mela 2023. The list of instructions to be followed is given as follows:

  • The candidate to apply under this recruitment drive must be a citizen of India.
  • The applicant must be 18-29 years of age to apply under this Rozgar Mela.
  • The aspirant must hold a bachelor’s degree/10th/12th from a recognized institute depending upon the group of jobs they have been applying for.
  • The candidates must make sure to qualify for the written exam and common interview round in order to get their dream job.
  • The applicant must not be involved in any heinous crime or any kind of illegal activity and the police record must be clean.

PM Rojgar Mela 2022- 23: Vacancy Distribution 2023 Department-wise

 Ministry/Department Name Grade A(G) Grade B(G) Grade B(NG) Grade C(NG) Total
Agricultural Research & Education 3 5 3 2 13
Agriculture, Cooperation & Farmer Welfare 230 191 217 1572 2210
Fisheries, Animal Husbandry & Dairying 130 57 57 1598 1842
Atomic Energy 900 130 1642 6788 9460
AYUSH 34 31 39 14 118
Bio-Technology 47 -2 5 33 83
Cabinet Secretariat 11 -4 23 24 54
Chemicals & Petrochemicals 24 0 19 29 72
Civil Aviation 204 104 227 382 917
Coal 19 30 22 99 170
Commerce 377 333 663 1202 2585
Consumer Affairs 38 56 76 371 541
Corporate Affairs 217 86 294 623 1220
Culture 212 10 631 2935 3788
Defence (Civilian) 4029 7659 39366 213652 264706
Devolopment of NE Region 12 18 42 38 110
Drinking Water and Sanitation 12 63 12 12 49
Empowerment of Person with Disabilities 22 1 28 11 62
Earth Sciences 416 695 384 1548 3043
Economic Affiars 89 38 17 162 306
Environment, Forests & Climate Change 212 164 562 1364 2302
Expenditure 109 102 98 155 464
Fertilizers 0 9 20 31 60
Financial Services 64 44 101 130 339
Food & Public Distribution 18 1 164 222 405
Food Processing Industries 7 19 8 19 53
Health & Family Walfare 197 54 86 1432 1769
Health Research 2 3 9 3 17
Heavy Industries 16 19 14 47 96
Higher Education 51 7 91 164 313
Home Affairs 3855 1318 17864 120499 143536
Indian Audit & Accounts 950 2455 824 21705 25934
Promotion of Industry and Internal Trade 103 98 156 105 462
Information and Broadcasting 140 150 273 1478 2041
Electronics & Information Technology 563 112 97 796 1568
Investment & Public Asset Management 2 5 5 2 14
Labour & Employment 370 123 43 1872 2408
Land Resources 15 6 23 13 57
Law and Justice 166 144 169 458 937
Micro, Small and Medium Enterprises 12 15 7 37 71
Mines 1556 652 1873 2982 7063
Minority Affairs 27 32 30 32 121
New & Renewable Energy 37 25 5 25 92
Panchayati Raj 3 18 8 27 56
Parliamentary Affairs 2 12 10 -5 29
Personnel, Public Grievances and Pensions 340 329 849 1017 2535
Petroleum and Natural Gas 16 15 21 70 122
Pharmaceuticals 6 13 12 5 36
Planning (Niti Ayog) 58 158 17 0 233
Posts 338 1580 225 87907 90050
Power 207 119 193 271 790
President’s Secretariat 9 5 16 61 91
Prime Minster’s Office -25 13 18 123 129
Public Enterprises 6 3 12 20 41
Railways 1420 904 117 291502 293943
Revenue 4003 5309 18283 52648 80243
Road Transport & Highways 62 47 82 96 287
Rural Development 15 54 31 57 157
School Education and Literacy 33 13 48 69 163
Science & Technology 324 239 1586 6394 8543
Scientific & Industrial Research 11 6 16 13 46
Ports, Shipping and Waterways 90 68 214 671 1043
Skill Development and Entrepreneurship 95 55 304 244 698
Social justice & Empowerment 40 53 71 105 269
Space 262 78 324 1442 2106
Statistics and Programme Implementation 131 174 1400 451 2156
Steel 15 13 7 22 57
Telecommunication -135 46 264 -9 167
Textiles 57 26 60 358 501
Tourism 12 11 25 96 144
Tribal Affairs 24 22 39 62 147
Union Public Service Commission 36 100 144 377 657
Housing and Urban Affairs 203 245 154 2149 2751
Vice President’s secretariat 0 0 2 6 8
Water Resources, River Development & Ganga Rejuvenation 193 743 974 4956 6860
Woman & Child Development 26 73 62 192 353
Youth Affairs and Sports 8 20 30 57 115
Total 23584 26282 92525 836936 979327

PM Rozgar Mela 2023 State Wise

State Name Rozgar List
Punjab Rozgar Mela 2023 Check Here
Maharashtra Rozgar Mela 2023 Check Here
Karnataka Rozgar Mela 2023 Check Here
Kerala Rozgar Mela 2023 Check Here
Tamil Nadu Rozgar Mela 2023 Check Here
Andhra Pradesh Rozgar Mela 2023 Check Here
Uttar Pradesh UP Rozgar Mela 2023 Check Here
West Bengal WB Rozgar Mela 2023 Check Here
Delhi Rozgar Mela 2023 Check Here
Odisha Rozgar Mela 2023 Check Here
Rajasthan Rozgar Mela 2023 Check Here
Gujarat Rozgar Mela 2023 Check Here
Chhattisgarh CG Rozgar Mela 2023 Check Here
Madhya Pradesh MP Rozgar Mela 2023 Check Here
Haryana Rozgar Mela 2023 Check Here
Bihar Rozgar Mela 2023 Check Here
Telangana TS Rozgar Mela 2023 Check Here
Assam Rozgar Mela 2023 Check Here
Jammu & Kashmir JK Rozgar Mela 2023 Check Here
Uttarakhand Rozgar Mela 2023 Check Here
Jharkhand Rozgar Mela 2023 Check Here

How to Apply Online For PM Rojgar Mela 2023

All you have to do is just follow the steps given below in the exact same order to Apply Online For PM Rojgar Mela 2023 in a simple and hassle free way.

  • Firstly, go to the official website of the recruiting board which is upsc.gov,in, ssc.nic.in, and many more.
  • Secondly, on the homepage of the official website click on the PM Rozgar Mela 2023 Online Registration.
  • Thirdly, enter all the personal details and attach the scanned copy of the Original DMCs with the PM Rozgar Mela 2023 Registration Mela.
  • After that, click on the submit button.
  • Then, you will be successfully registered for the PM Rojgar Mela 2023

PM Rojgar Mela 2022- 23: Educational Qualifications 

  • Candidates should Passed 10th Class Examination of education or its equivalent with minimum 50% marks in aggregate.
  • Other education qualification details go to OFFICIAL NOTIFICATION

 

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button